<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GPU Particle System Demo</title>
	<atom:link href="http://3d.benjamin-thaut.de/?feed=rss2&#038;p=8" rel="self" type="application/rss+xml" />
	<link>http://3d.benjamin-thaut.de/?p=8</link>
	<description>3D Developement Blog</description>
	<pubDate>Tue, 07 Sep 2010 15:28:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: OpenGL demos taking advantages of Shader Model 4 &#171; dzutrinh&#8217;s blog</title>
		<link>http://3d.benjamin-thaut.de/?p=8#comment-150</link>
		<dc:creator>OpenGL demos taking advantages of Shader Model 4 &#171; dzutrinh&#8217;s blog</dc:creator>
		<pubDate>Fri, 20 Mar 2009 03:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://3d.benjamin-thaut.de/?p=8#comment-150</guid>
		<description>[...] Found another one: Integrator&#8217;s GPU Particle System Demo [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Found another one: Integrator&#8217;s GPU Particle System Demo [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://3d.benjamin-thaut.de/?p=8#comment-145</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Feb 2009 07:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://3d.benjamin-thaut.de/?p=8#comment-145</guid>
		<description>I know that this demo does not work on ati cards. When I wrote the demo the EXT_transform_feedback extension was not aviable yet and ati didn't support the EXT_geomtry_shader extension. Maybe I replace the NV_transform_feedback with the EXT_transform_feedback someday, then it should work on ATI cards to.</description>
		<content:encoded><![CDATA[<p>I know that this demo does not work on ati cards. When I wrote the demo the EXT_transform_feedback extension was not aviable yet and ati didn&#8217;t support the EXT_geomtry_shader extension. Maybe I replace the NV_transform_feedback with the EXT_transform_feedback someday, then it should work on ATI cards to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://3d.benjamin-thaut.de/?p=8#comment-143</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Sat, 14 Feb 2009 10:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://3d.benjamin-thaut.de/?p=8#comment-143</guid>
		<description>btw, the demo doesn't work on ati cards :/ (tested on a radeon hd 4850)</description>
		<content:encoded><![CDATA[<p>btw, the demo doesn&#8217;t work on ati cards :/ (tested on a radeon hd 4850)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://3d.benjamin-thaut.de/?p=8#comment-124</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://3d.benjamin-thaut.de/?p=8#comment-124</guid>
		<description>Very cool demo! I saw it and it inspired me in many ways. How hard would it be to make an OpenGL ES version? Any interest? I've got some ideas, please contact me, I'd like to discuss them with you!</description>
		<content:encoded><![CDATA[<p>Very cool demo! I saw it and it inspired me in many ways. How hard would it be to make an OpenGL ES version? Any interest? I&#8217;ve got some ideas, please contact me, I&#8217;d like to discuss them with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://3d.benjamin-thaut.de/?p=8#comment-118</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://3d.benjamin-thaut.de/?p=8#comment-118</guid>
		<description>are there more demos to come ?
cheers</description>
		<content:encoded><![CDATA[<p>are there more demos to come ?<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://3d.benjamin-thaut.de/?p=8#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://3d.benjamin-thaut.de/?p=8#comment-4</guid>
		<description>Thats a redicioulos argument. Of course it still uses the CPU for driverstuff and drawcalls. Also the CPU has to wait until the Graphics card has finished the calculations. Why the cpu usage is 100% during this time is none of my concerne but of the driver developers.</description>
		<content:encoded><![CDATA[<p>Thats a redicioulos argument. Of course it still uses the CPU for driverstuff and drawcalls. Also the CPU has to wait until the Graphics card has finished the calculations. Why the cpu usage is 100% during this time is none of my concerne but of the driver developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suprnovo</title>
		<link>http://3d.benjamin-thaut.de/?p=8#comment-3</link>
		<dc:creator>Suprnovo</dc:creator>
		<pubDate>Sun, 13 Jul 2008 15:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://3d.benjamin-thaut.de/?p=8#comment-3</guid>
		<description>You say it only uses the GPU, but it eats up 100% of CPU time, too... :P</description>
		<content:encoded><![CDATA[<p>You say it only uses the GPU, but it eats up 100% of CPU time, too&#8230; <img src='http://3d.benjamin-thaut.de/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Geeks Of 3D » GPU Particle System Demo</title>
		<link>http://3d.benjamin-thaut.de/?p=8#comment-2</link>
		<dc:creator>The Geeks Of 3D » GPU Particle System Demo</dc:creator>
		<pubDate>Mon, 23 Jun 2008 08:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://3d.benjamin-thaut.de/?p=8#comment-2</guid>
		<description>[...] More info and download HERE. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] More info and download HERE. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
